Electric heating
|
BUY
|
MAKE AN ENQUIRY
|
Compact distillation systems are our flagship products, offering the flexibility to easily change and combine different types of distillation. We often equip our compact systems with unique features, such as custom-shaped steam domes, copper condensers, company logos on the boiler lid, gold-plated surfaces, and much more. If you are looking for a single system designed to accommodate all types of distillation, you have just found it.
Read moreTypes Overview
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output |
|---|---|
| 120 L | 40 kW |
| 150 L | 40 kW |
| 170 L | 60 kW |
| 200 L | 60 kW |
| 300 L | 77 kW |
| 400 L | 85 kW |
| 500 L | 120 kW |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 40 kW | 3 × 32 A |
| 150 L | 40 kW | 3 × 32 A |
| 170 L | 60 kW | 3 × 40 A |
| 200 L | 60 kW | 3 × 50 A |
| 300 L | 77 kW | 3 × 100 A |
| 400 L | 85 kW | 3 × 100 A |
| 500 L | 120 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
|
BUY
|
MAKE AN ENQUIRY
|
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
| 300 L | 52 kW | 3 × 100 A |
| 400 L | 66 kW | 3 × 100 A |
| 500 L | 73 kW | 3 × 125 A |
|
BUY
|
MAKE AN ENQUIRY
|
| Capacity | Heating Output | Circuit Breaker |
|---|---|---|
| 120 L | 16.5 kW | 3 × 32 A |
| 150 L | 18 kW | 3 × 32 A |
| 170 L | 21 kW | 3 × 40 A |
| 200 L | 28.5 kW | 3 × 50 A |
|
BUY
|
MAKE AN ENQUIRY
|
Compact distillation columns, formerly known as “Cactus” due to their distinctive shape, offer unrivalled versatility. They are often supplied to experienced customers who know exactly what to expect from this type of technology. These systems are not intended for large-scale production or processing; instead, they are often functional design installations for restaurants, breweries or distilleries.
Bechov - Dolní Bousov (CZ)
(Centrum exkluzivních destilátů s.r.o.)
Two-stage column with dephlegmator 170 L
Heating: electricity (24 kW)
Boiler design: Double jacketed with stirrer
realization price: 44 681 EUR
2486 Landegg (AT)
(Gin dostillery - Markus Gselmann)
200 L three-stage column with dephlegmator
Heating: electricity (24 kW)
Boiler design: Double jacketed with stirrer
realization price: 55 277 EUR
Wien (AT)
100 L three-stage column with dephlegmator
Heating: electricity (18 kW)
Boiler design: Double jacketed with stirrer - ATEX certified
(price quoted without ZEHR alcohol meter)
realization price: 44 681 EUR
Are you interested in our products? Do not hesitate to contact us and we will come up with the best solution and offer for you.
CONTACT US Kučerovo nám. 2032, 688 01 Uherský Brod, Czech Republic
GROWER DISTILLERIES
AND FRUIT DISTILLERIES
SPECIAL
TECHNOLOGIES
DISTILLATION
COLUMNS
SMALL
DISTILLERIES
Watch us